Sony SAB Coin
$SABUnverified creator@sonysab · 106M subs
Community token associated with Sony SAB on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.02
-12.00%
Market cap
$1.97M
Volume 24h
$709.4K
Holders
2.86K
Price
$0.02
MCap $2.01M · Vol $1.9K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$35.5K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$35.5K
Claimed
$0.00
Available
$35.5K
24h Earnings
$3.2K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_sab
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 5s | sell | 0.584 SOL | 4.45K | $0.02 | Sell…xxxx |
| 45s | buy | 1.807 SOL | 13.75K | $0.02 | Buye…xxxx |
| 1m | buy | 1.377 SOL | 10.48K | $0.02 | Buye…xxxx |
| 2m | sell | 0.167 SOL | 1.27K | $0.02 | Sell…xxxx |
| 3m | buy | 0.891 SOL | 6.78K | $0.02 | Buye…xxxx |
| 4m | buy | 2.531 SOL | 19.27K | $0.02 | Buye…xxxx |
| 4m | sell | 2.363 SOL | 17.99K | $0.02 | Sell…xxxx |
| 5m | buy | 1.267 SOL | 9.64K | $0.02 | Buye…xxxx |
| 6m | buy | 2.276 SOL | 17.32K | $0.02 | Buye…xxxx |
| 6m | sell | 1.698 SOL | 12.92K | $0.02 | Sell…xxxx |
| 7m | buy | 0.051 SOL | 388 | $0.02 | Buye…xxxx |
| 8m | buy | 1.491 SOL | 11.35K | $0.02 | Buye…xxxx |
| 9m | sell | 1.479 SOL | 11.26K | $0.02 | Sell…xxxx |
| 9m | buy | 2.326 SOL | 17.7K | $0.02 | Buye…xxxx |
| 10m | buy | 2.059 SOL | 15.67K | $0.02 | Buye…xxxx |
| 11m | sell | 0.541 SOL | 4.12K | $0.02 | Sell…xxxx |
| 12m | buy | 0.270 SOL | 2.06K | $0.02 | Buye…xxxx |
| 12m | buy | 1.382 SOL | 10.52K | $0.02 | Buye…xxxx |
| 13m | sell | 1.872 SOL | 14.25K | $0.02 | Sell…xxxx |
| 14m | buy | 2.468 SOL | 18.79K | $0.02 | Buye…xxxx |
