KL BRO Coin
$KLBROUnverified creator@klbro · 88.7M subs
Community token associated with KL BRO Biju Rithvik on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.005053
+23.00%
Market cap
$505.3K
Volume 24h
$181.9K
Holders
1.03K
Price
$0.005040
MCap $504K · Vol $7.4K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$9.1K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$9.1K
Claimed
$0.00
Available
$9.1K
24h Earnings
$818.55
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_klbro
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 7s | sell | 0.611 SOL | 18.14K | $0.004961 | Sell…xxxx |
| 1m | buy | 0.730 SOL | 21.67K | $0.005084 | Buye…xxxx |
| 1m | buy | 1.025 SOL | 30.43K | $0.005114 | Buye…xxxx |
| 2m | sell | 0.924 SOL | 27.43K | $0.005068 | Sell…xxxx |
| 3m | buy | 1.604 SOL | 47.62K | $0.005096 | Buye…xxxx |
| 3m | buy | 0.883 SOL | 26.21K | $0.005104 | Buye…xxxx |
| 4m | sell | 0.225 SOL | 6.68K | $0.004994 | Sell…xxxx |
| 5m | buy | 2.311 SOL | 68.61K | $0.005133 | Buye…xxxx |
| 6m | buy | 0.332 SOL | 9.86K | $0.005141 | Buye…xxxx |
| 6m | sell | 2.415 SOL | 71.7K | $0.005144 | Sell…xxxx |
| 7m | buy | 2.314 SOL | 68.7K | $0.004981 | Buye…xxxx |
| 8m | buy | 2.373 SOL | 70.45K | $0.005043 | Buye…xxxx |
| 9m | sell | 2.138 SOL | 63.47K | $0.005109 | Sell…xxxx |
| 10m | buy | 2.062 SOL | 61.22K | $0.005017 | Buye…xxxx |
| 10m | buy | 1.356 SOL | 40.26K | $0.005116 | Buye…xxxx |
| 11m | sell | 2.133 SOL | 63.32K | $0.004982 | Sell…xxxx |
| 12m | buy | 0.523 SOL | 15.53K | $0.005037 | Buye…xxxx |
| 12m | buy | 1.115 SOL | 33.1K | $0.005045 | Buye…xxxx |
| 13m | sell | 1.140 SOL | 33.84K | $0.005026 | Sell…xxxx |
| 14m | buy | 1.180 SOL | 35.03K | $0.005003 | Buye…xxxx |
