Dude Perfect Coin
$DUDEUnverified creator@dudeperfect · 62.8M subs
Community token associated with Dude Perfect on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.001762
-22.00%
Market cap
$176.2K
Volume 24h
$35.2K
Holders
620
Price
$0.002285
MCap $228.5K · Vol $1.4K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$3.2K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$3.2K
Claimed
$0.00
Available
$3.2K
24h Earnings
$285.48
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_dude
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 16s | sell | 1.682 SOL | 143.17K | $0.001764 | Sell…xxxx |
| 49s | buy | 1.791 SOL | 152.45K | $0.001780 | Buye…xxxx |
| 1m | buy | 1.736 SOL | 147.77K | $0.001756 | Buye…xxxx |
| 2m | sell | 2.140 SOL | 182.16K | $0.001742 | Sell…xxxx |
| 3m | buy | 1.595 SOL | 135.77K | $0.001795 | Buye…xxxx |
| 3m | buy | 0.934 SOL | 79.5K | $0.001771 | Buye…xxxx |
| 4m | sell | 0.829 SOL | 70.56K | $0.001784 | Sell…xxxx |
| 5m | buy | 1.368 SOL | 116.44K | $0.001739 | Buye…xxxx |
| 6m | buy | 0.360 SOL | 30.64K | $0.001732 | Buye…xxxx |
| 6m | sell | 1.147 SOL | 97.63K | $0.001768 | Sell…xxxx |
| 7m | buy | 1.028 SOL | 87.5K | $0.001783 | Buye…xxxx |
| 8m | buy | 2.369 SOL | 201.65K | $0.001743 | Buye…xxxx |
| 9m | sell | 0.405 SOL | 34.47K | $0.001731 | Sell…xxxx |
| 9m | buy | 0.117 SOL | 9.96K | $0.001772 | Buye…xxxx |
| 10m | buy | 1.250 SOL | 106.4K | $0.001755 | Buye…xxxx |
| 11m | sell | 1.519 SOL | 129.3K | $0.001767 | Sell…xxxx |
| 12m | buy | 0.608 SOL | 51.75K | $0.001758 | Buye…xxxx |
| 12m | buy | 0.377 SOL | 32.09K | $0.001746 | Buye…xxxx |
| 13m | sell | 1.948 SOL | 165.81K | $0.001781 | Sell…xxxx |
| 14m | buy | 1.903 SOL | 161.98K | $0.001779 | Buye…xxxx |
