Cocomelon Coin
$COCOUnverified creator@cocomelon · 202M subs
Community token associated with Cocomelon - Nursery Rhymes on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.06
+29.00%
Market cap
$6.42M
Volume 24h
$1.28M
Holders
8.42K
Price
$0.06
MCap $6.41M · Vol $6.2K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$115.5K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$115.5K
Claimed
$0.00
Available
$115.5K
24h Earnings
$10.4K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_coco
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 13s | sell | 1.151 SOL | 2.69K | $0.06 | Sell…xxxx |
| 59s | buy | 1.607 SOL | 3.76K | $0.06 | Buye…xxxx |
| 1m | buy | 0.387 SOL | 904 | $0.06 | Buye…xxxx |
| 2m | sell | 1.834 SOL | 4.29K | $0.06 | Sell…xxxx |
| 3m | buy | 1.925 SOL | 4.5K | $0.06 | Buye…xxxx |
| 3m | buy | 2.479 SOL | 5.79K | $0.07 | Buye…xxxx |
| 4m | sell | 1.510 SOL | 3.53K | $0.06 | Sell…xxxx |
| 5m | buy | 1.453 SOL | 3.4K | $0.07 | Buye…xxxx |
| 6m | buy | 0.882 SOL | 2.06K | $0.07 | Buye…xxxx |
| 6m | sell | 1.677 SOL | 3.92K | $0.06 | Sell…xxxx |
| 7m | buy | 1.832 SOL | 4.28K | $0.06 | Buye…xxxx |
| 8m | buy | 0.362 SOL | 845 | $0.07 | Buye…xxxx |
| 9m | sell | 1.810 SOL | 4.23K | $0.06 | Sell…xxxx |
| 9m | buy | 0.228 SOL | 532 | $0.06 | Buye…xxxx |
| 10m | buy | 1.765 SOL | 4.12K | $0.07 | Buye…xxxx |
| 11m | sell | 2.228 SOL | 5.21K | $0.06 | Sell…xxxx |
| 12m | buy | 0.920 SOL | 2.15K | $0.06 | Buye…xxxx |
| 13m | buy | 2.130 SOL | 4.98K | $0.06 | Buye…xxxx |
| 13m | sell | 0.383 SOL | 895 | $0.06 | Sell…xxxx |
| 14m | buy | 0.546 SOL | 1.28K | $0.06 | Buye…xxxx |
