MrBeast Coin
$BEASTVerified creatorMrBeast
@MrBeast · 516M subs
Community token associated with MrBeast on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
beastfan
4d
Community coin energy is wild — hoping the creator claims someday.
Price
$0.06
+3.00%
Market cap
$5.86M
Volume 24h
$703.1K
Holders
7.72K
Price
$0.06
MCap $6.32M · Vol $7.2K
SOL
Estimated tokens1,242
Price impact0.17%
Network fee0.000005 SOL
Platform fee (1.00%)0.005 SOL
Creator fee (2.00%)0.010 SOL
Minimum received1,235
Token price$0.06
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
Lifetime
$105.5K
Claimed
$58K
Available
$47.5K
24h Earnings
$4.9K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_beast
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 4s | sell | 0.151 SOL | 386 | $0.06 | Sell…xxxx |
| 1m | buy | 1.311 SOL | 3.36K | $0.06 | Buye…xxxx |
| 1m | buy | 0.103 SOL | 263 | $0.06 | Buye…xxxx |
| 2m | sell | 0.439 SOL | 1.12K | $0.06 | Sell…xxxx |
| 3m | buy | 0.407 SOL | 1.04K | $0.06 | Buye…xxxx |
| 3m | buy | 1.219 SOL | 3.12K | $0.06 | Buye…xxxx |
| 4m | sell | 0.498 SOL | 1.27K | $0.06 | Sell…xxxx |
| 5m | buy | 0.573 SOL | 1.47K | $0.06 | Buye…xxxx |
| 6m | buy | 1.005 SOL | 2.57K | $0.06 | Buye…xxxx |
| 7m | sell | 0.096 SOL | 245 | $0.06 | Sell…xxxx |
| 7m | buy | 0.813 SOL | 2.08K | $0.06 | Buye…xxxx |
| 8m | buy | 0.512 SOL | 1.31K | $0.06 | Buye…xxxx |
| 9m | sell | 1.473 SOL | 3.77K | $0.06 | Sell…xxxx |
| 9m | buy | 1.493 SOL | 3.82K | $0.06 | Buye…xxxx |
| 10m | buy | 1.785 SOL | 4.57K | $0.06 | Buye…xxxx |
| 11m | sell | 1.778 SOL | 4.55K | $0.06 | Sell…xxxx |
| 12m | buy | 0.121 SOL | 309 | $0.06 | Buye…xxxx |
| 12m | buy | 0.302 SOL | 773 | $0.06 | Buye…xxxx |
| 13m | sell | 1.324 SOL | 3.39K | $0.06 | Sell…xxxx |
| 14m | buy | 2.136 SOL | 5.47K | $0.06 | Buye…xxxx |
