Alan Universe
$ALANUnverified creator@alanchikinchow · 101M subs
Community token associated with Alan's Universe on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.02
+25.00%
Market cap
$2.43M
Volume 24h
$292K
Holders
3.44K
Price
$0.02
MCap $2.39M · Vol $1.8K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$43.8K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$43.8K
Claimed
$0.00
Available
$43.8K
24h Earnings
$3.9K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_alan
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 8s | sell | 2.418 SOL | 14.91K | $0.02 | Sell…xxxx |
| 51s | buy | 0.096 SOL | 591 | $0.02 | Buye…xxxx |
| 1m | buy | 0.503 SOL | 3.1K | $0.02 | Buye…xxxx |
| 2m | sell | 0.482 SOL | 2.97K | $0.02 | Sell…xxxx |
| 3m | buy | 0.373 SOL | 2.3K | $0.02 | Buye…xxxx |
| 4m | buy | 0.964 SOL | 5.94K | $0.02 | Buye…xxxx |
| 4m | sell | 1.813 SOL | 11.18K | $0.02 | Sell…xxxx |
| 5m | buy | 0.092 SOL | 567 | $0.02 | Buye…xxxx |
| 6m | buy | 2.371 SOL | 14.62K | $0.02 | Buye…xxxx |
| 6m | sell | 1.252 SOL | 7.72K | $0.02 | Sell…xxxx |
| 7m | buy | 2.425 SOL | 14.95K | $0.02 | Buye…xxxx |
| 8m | buy | 2.080 SOL | 12.82K | $0.02 | Buye…xxxx |
| 9m | sell | 2.377 SOL | 14.65K | $0.02 | Sell…xxxx |
| 9m | buy | 0.455 SOL | 2.81K | $0.02 | Buye…xxxx |
| 10m | buy | 1.018 SOL | 6.28K | $0.02 | Buye…xxxx |
| 11m | sell | 1.221 SOL | 7.53K | $0.02 | Sell…xxxx |
| 12m | buy | 2.191 SOL | 13.51K | $0.02 | Buye…xxxx |
| 12m | buy | 1.042 SOL | 6.42K | $0.02 | Buye…xxxx |
| 13m | sell | 0.382 SOL | 2.36K | $0.02 | Sell…xxxx |
| 14m | buy | 1.313 SOL | 8.09K | $0.02 | Buye…xxxx |
