A4 Community
$A4Unverified creator@A4a4a4a4 · 90M subs
Community token associated with A4 on Tuby. Community-made — not endorsed unless the creator verifies on Tuby.
Community token. Listing does not imply creator endorsement unless the verified badge is shown.
Community
No comments yet
Be the first to start the conversation.
Price
$0.007775
-10.00%
Market cap
$777.5K
Volume 24h
$248.8K
Holders
1.37K
Price
$0.007216
MCap $721.6K · Vol $3.2K
Tokens can be highly volatile. Fees are shown before you confirm. Creator association alone is not endorsement.
Creator Earnings
Fees routed to this creator’s vault
$14K waiting for this creator
This creator hasn’t joined Tuby yet. Only the verified YouTube owner can claim these balances.
Verify your YouTube channel and connect a Solana wallet to claim eligible creator earnings.
Lifetime
$14K
Claimed
$0.00
Available
$14K
24h Earnings
$1.3K
Token statistics
- Creator fee
- 2.00%
- Platform fee
- 1.00%
- Launch tx
- mock_tx_a4
- Status
- live
Recent trades
Live| Age | Type | SOL | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 4s | sell | 0.947 SOL | 18.27K | $0.007723 | Sell…xxxx |
| 56s | buy | 0.160 SOL | 3.09K | $0.007870 | Buye…xxxx |
| 1m | buy | 2.175 SOL | 41.96K | $0.007785 | Buye…xxxx |
| 2m | sell | 1.748 SOL | 33.72K | $0.007862 | Sell…xxxx |
| 3m | buy | 0.327 SOL | 6.31K | $0.007629 | Buye…xxxx |
| 4m | buy | 1.255 SOL | 24.21K | $0.007692 | Buye…xxxx |
| 4m | sell | 1.263 SOL | 24.37K | $0.007654 | Sell…xxxx |
| 5m | buy | 1.554 SOL | 29.98K | $0.007905 | Buye…xxxx |
| 6m | buy | 1.460 SOL | 28.17K | $0.007715 | Buye…xxxx |
| 6m | sell | 1.164 SOL | 22.46K | $0.007712 | Sell…xxxx |
| 7m | buy | 0.276 SOL | 5.32K | $0.007672 | Buye…xxxx |
| 8m | buy | 0.926 SOL | 17.87K | $0.007813 | Buye…xxxx |
| 9m | sell | 0.449 SOL | 8.66K | $0.007787 | Sell…xxxx |
| 9m | buy | 0.533 SOL | 10.28K | $0.007673 | Buye…xxxx |
| 10m | buy | 2.076 SOL | 40.05K | $0.007852 | Buye…xxxx |
| 11m | sell | 2.184 SOL | 42.14K | $0.007692 | Sell…xxxx |
| 12m | buy | 1.450 SOL | 27.98K | $0.007827 | Buye…xxxx |
| 12m | buy | 0.837 SOL | 16.15K | $0.007675 | Buye…xxxx |
| 13m | sell | 1.081 SOL | 20.86K | $0.007747 | Sell…xxxx |
| 14m | buy | 0.146 SOL | 2.82K | $0.007656 | Buye…xxxx |
